Fieldwork dates: 27 April 2023 - 27 May 2024
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
27 May 2024 Poll by Survation | 25 January 2024 Poll by Survation | 18 August 2023 Poll by Survation | 3 May 2023 Poll by Survation |
---|---|---|---|---|
Very favourable | 6% | 3% | 3% | 6% |
Somewhat favourable | 15% | 15% | 16% | 17% |
Neither favourable nor unfavourable | 39% | 44% | 43% | 41% |
Somewhat unfavourable | 21% | 18% | 17% | 17% |
Strongly unfavourable | 19% | 20% | 21% | 17% |
To what extent do you think favourably or unfavourably towards the following political figures? Alex Cole-Hamilton
See About these data for possible variations