Fieldwork dates: 7 May 1999 - 23 December 2016
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|
Mostly according to what was going on in Scotland | 53% | 49% | 57% | 55% | 53% |
Mostly according to what was going on in Britain as a whole | 26% | 28% | 29% | 27% | 33% |
Both equally | 18% | 17% | 12% | 14% | 12% |
What was going on in the world / the war | 0% | 1% | 1% | 2% | 0% |
Other answer | 3% | 4% | 1% | 2% | 2% |
When you were deciding how to vote in the Scottish Parliamentary election, did you vote mostly according to what was going on in Scotland, or mostly according to what was going on in Britain as a whole?
See About these data for possible variations