Fieldwork dates: 19 November 2009 - 14 June 2012
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
14 June 2012 Poll by Ipsos | 23 November 2009 Poll by Ipsos | 1 January 1970 Poll by |
|---|---|---|---|
| Education/schools | 21% | 22% | * |
| National Health Service/Hospitals/ Health care | 16% | 21% | * |
| Unemployment/factory closure/lack of industry | 3% | 20% | * |
| Economy/economic situation/'credit crisis'/crunch | 20% | 18% | * |
| Crime/law & order/violence/ vandalism/ anti-social (yob) behaviour | 7% | 11% | * |
| Environment/climate change/global warming/pollution | 5% | 9% | * |
| Scottish Independence/constitution/Devolution | 1% | 7% | * |
| Housing | 7% | 7% | * |
| Transport/public transport | 0% | 6% | * |
| Immigration/immigrants (race relations) | 5% | 6% | * |
| Pensions/social security/benefits | 5% | 5% | * |
| Drug abuse | 3% | 4% | * |
| Ageing population | 3% | 4% | * |
| Poverty/inequality | 3% | 4% | * |
| Local government/council tax | 2% | 3% | * |
| Public services in general | 2% | 3% | * |
| Terrorism/war in Iraq/Afghanistan/foreign affairs/Defence | 3% | 3% | * |
| Common Market/EU/Europe/EURO | 3% | 3% | * |
| Lack of facilities/opportunities for young people/young people have nothing to do | 6% | 2% | * |
| Family breakdown/lack of discipline taught to young people | 1% | 2% | * |
| Taxation | 1% | 2% | * |
| Nationalisation/Government control of institutions | 2% | 2% | * |
| Obesity/ill health | 1% | 2% | * |
| Fishing industry | 1% | 2% | * |
| MPs/MSPs expenses/expenses scandal | 2% | 1% | * |
| Inflation/prices/rising cost of living | 1% | 1% | * |
| Low pay/minimum wage/fair wages | 2% | 1% | * |
| Petrol prices/fuel prices | 1% | 1% | * |
| Countryside/rural life | 1% | 1% | * |
| Oil | 0% | 1% | * |
| Sc | 3% | 1% | * |
| Don't know | 1% | 1% | * |
| Refused | 1% | 1% | * |
And what do you see as other important issues facing Scotland today?
See About these data for possible variations