Fieldwork dates: 19 November 2009 - 14 June 2012
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
14 June 2012 Poll by Ipsos | 23 November 2009 Poll by Ipsos |
|---|---|---|
| Education/schools | 10% | 11% |
| National Health Service/Hospitals/ Health care | 8% | 10% |
| Unemployment/factory closure/lack of industry | 1% | 10% |
| Economy/economic situation/'credit crisis'/crunch | 10% | 9% |
| Crime/law & order/violence/ vandalism/ anti-social (yob) behaviour | 3% | 5% |
| Environment/climate change/global warming/pollution | 2% | 4% |
| Scottish Independence/constitution/Devolution | 0% | 3% |
| Housing | 3% | 3% |
| Transport/public transport | 0% | 3% |
| Immigration/immigrants (race relations) | 2% | 3% |
| Pensions/social security/benefits | 2% | 2% |
| Drug abuse | 1% | 2% |
| Ageing population | 1% | 2% |
| Poverty/inequality | 1% | 2% |
| Local government/council tax | 1% | 1% |
| Public services in general | 1% | 1% |
| Terrorism/war in Iraq/Afghanistan/foreign affairs/Defence | 1% | 1% |
| Common Market/EU/Europe/EURO | 1% | 1% |
| Lack of facilities/opportunities for young people/young people have nothing to do | 3% | 1% |
| Family breakdown/lack of discipline taught to young people | 0% | 1% |
| Taxation | 0% | 1% |
| Nationalisation/Government control of institutions | 1% | 1% |
| Obesity/ill health | 0% | 1% |
| Fishing industry | 0% | 1% |
| MPs/MSPs expenses/expenses scandal | 1% | 0% |
| Inflation/prices/rising cost of living | 0% | 0% |
| Low pay/minimum wage/fair wages | 1% | 0% |
| Petrol prices/fuel prices | 0% | 0% |
| Countryside/rural life | 0% | 0% |
| Oil | 0% | 0% |
| Sc | 1% | 0% |
And what do you see as other important issues facing Scotland today?
See About these data for possible variations