Fieldwork dates: 18 September 2014 - 19 September 2014
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
19 September 2014 Poll by Lord Ashcroft Polls | 1 January 1970 Poll by |
|---|---|---|
| On referendum day | 5% | * |
| In the last few days | 5% | * |
| In the last week | 4% | * |
| In the last month | 14% | * |
| Since the beginning of the year | 11% | * |
| Longer ago than a year | 10% | * |
| Always known how I would vote | 51% | * |
| Don't know | 0% | * |
| Refused | 0% | * |
When did you finally make up your mind how you would vote in the referendum?
See About these data for possible variations