Fieldwork dates: 14 January 2014 - 23 June 2014
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
23 June 2014 Poll by TNS-BMRB | 9 March 2014 Poll by TNS-BMRB | 20 January 2014 Poll by TNS-BMRB |
---|---|---|---|
Economy | 17% | 16% | 15% |
Employment | 13% | 11% | 15% |
Healthcare | 12% | 10% | 11% |
Pensions/ benefits | 9% | 7% | 8% |
Education | 7% | 7% | 4% |
Personal finances | 6% | 6% | 6% |
Other (see notes and methodology) | 29% | 30% | 27% |
None of these | 5% | 5% | 4% |
Don't know | 1% | 7% | 4% |
Refused | 0% | 0% | 0% |
Full question wording: 'Which of these would you say is most important to you in deciding how you might vote in the referendum?' 'Other' response include the following: Relations with the rest of the UK 5%, Immigration 4%, Taxes 4%, Energy costs 3%, EU membership 3%, Free care for elderly 3%, Currency 2%, Border controls 1%, Defence 1%, Transport 1%, Nuclear power less than 1%
See About these data for possible variations