Fieldwork dates: 10 September 2014 - 12 September 2014
Data from: Scotland
Results from:
1 poll
| Fieldwork end date Pollster |
12 September 2014 Poll by Survation |
|---|---|
| Currency | 2% |
| Economics | 15% |
| NHS | 2% |
| Security | 2% |
| Tory government | 2% |
| Too much power in Westminster | 9% |
| National pride | 8% |
| Nuclear weapons | 0% |
| Europe / foreign policy | 0% |
| Alex Salmond / SNP | 3% |
| Fairness and inequality | 2% |
| Other reasons | 53% |
| Don't know | 0% |
| Refused | 0% |
Original question text unknown
See About these data for possible variations