Fieldwork dates: 18 April 2019 - 16 September 2019
Data from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 16 September 2019 Poll by Survation | 23 April 2019 Poll by Survation |
---|---|---|
There should never be another Scottish independence referendum | 31% | 37% |
There should be an independence referendum at some stage in the future but not for at least another 10 years | 14% | 19% |
There should be an independence referendum at some point between 5 and 10 years | 9% | 10% |
There should be an independence referendum within the next 18 months/2-5 years | 16% | 11% |
There should be an independence referendum within the next 18 months/2 years | 30% | 23% |
Which of the following best summarises your view on the timing of another referendum on Scottish independence?
See About these data for possible variations