Fieldwork dates: 1 August 2013 - 6 August 2013
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
6 August 2013 Poll by Norstat | 1 January 1970 Poll by |
|---|---|---|
| Conservative gov't elected by rest of UK | 52% | * |
| Attack by terrorists | 34% | * |
| Attack by North Korea | 7% | * |
| Attack by Iran | 5% | * |
| Attack by space monsters | 4% | * |
| Attack by China | 4% | * |
| Attack by Russia | 3% | * |
| None of the above | 24% | * |
| Don't know | 0% | * |
| Refused | 0% | * |
Which of these do you think represents a significant threat to Scotland in your lifetime?
See About these data for possible variations