Fieldwork dates: 17 October 2013 - 24 October 2013
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
24 October 2013 Poll by Norstat | 1 January 1970 Poll by |
|---|---|---|
| The future of the economy | 28% | * |
| The prospects for my children and grandchildren | 24% | * |
| Ensuring Scotland always gets the government it votes for | 17% | * |
| Maintaining the UK's international status and influence | 14% | * |
| My own prospects | 11% | * |
| Emotional reasons (eg national pride) | 4% | * |
| Other | 1% | * |
Which of these will be the MAIN factors in how you vote in the independence referendum? (Tick up to two.)
See About these data for possible variations