Fieldwork dates: 30 September 2022 - 4 October 2022
Data from: Scotland
Results from:
1 poll
| Fieldwork end date Pollster |
4 October 2022 Poll by Savanta |
|---|---|
| Ian Blackford | 6% |
| Keith Brown | 1% |
| Joanna Cherry | 7% |
| Kate Forbes | 6% |
| Mairi Gougeon | 2% |
| Neil Gray | 1% |
| Martyn McNally (fictitious name) | 1% |
| Angus Robertson | 5% |
| Shona Robinson | 1% |
| Shirely-Anne Somerville | 1% |
| John Swinney | 7% |
| Humza Yousef | 5% |
| Someone else | 3% |
| Don't know | 57% |
Which of the following would you most like to see as the next leader of the SNP?
See About these data for possible variations