Fieldwork dates: 7 May 1999 - 1 October 2003
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|
A lot better | 5% | 5% | 4% | 6% |
A little better | 30% | 37% | 32% | 37% |
No difference | 46% | 43% | 45% | 37% |
A little worse | 9% | 8% | 10% | 10% |
A lot worse | 4% | 2% | 2% | 2% |
Don't know | 7% | 5% | 6% | 8% |
Refused | 0% | 0% | 0% | 0% |
As a result of having a Scottish Parliament, will Scotland's economy become better, worse or will it make/is it making no difference? (see detailed documentation for changes in question wording over time)
See About these data for possible variations