Fieldwork dates: 1 June 2013 - 31 October 2013
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 1 January 1970 Poll by |
|---|---|---|
| Strongly agree | 13% | * |
| Agree | 42% | * |
| Neither agree nor disagree | 20% | * |
| Disagree | 17% | * |
| Strongly disagree | 6% | * |
| Don't know | 2% | * |
| Refused | 0% | * |
How much do you agree or disagree with the following statements? The debate about independence is giving ordinary people like me a chance to have a real say in Scotland's future.
See About these data for possible variations