Fieldwork dates: 27 August 2024 - 29 August 2024
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
29 August 2024 Poll by Survation | 1 January 1970 Poll by |
|---|---|---|
| A lot more likely to vote for independence | 9% | * |
| More likely to vote for independence | 7% | * |
| Neither more nor less likely to vote for independence | 28% | * |
| Less likely to vote for independence | 19% | * |
| A lot less likely to vote for independence | 32% | * |
| Don't know | 5% | * |
Public spending on health and education is reduced - If you thought the following scenarios were likely to occur as a result of Scottish independence, would this make you more or less likely to vote for independence?
See About these data for possible variations