Fieldwork dates: 18 September 2021 - 4 September 2023
Data from: Scotland
Results from:
8 polls
| Fieldwork end date Pollster |
4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
|---|---|---|---|---|---|---|---|---|
| Strongly agree | 21% | 25% | 27% | 21% | 22% | 23% | 23% | 24% |
| Agree | 22% | 20% | 18% | 20% | 20% | 20% | 20% | 21% |
| Neither agree nor disagree | 15% | 13% | 14% | 17% | 16% | 22% | 16% | 16% |
| Disagree | 18% | 17% | 15% | 15% | 18% | 17% | 12% | 18% |
| Strongly disagree | 24% | 25% | 26% | 27% | 24% | 18% | 28% | 22% |
To what extent, if at all, do you agree or disagree with the following statement: Scotland should only hold a second independence referendum if the UK Government agrees to it
See About these data for possible variations