Fieldwork dates: 8 February 2023 - 6 August 2023
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
6 August 2023 Poll by Redfield & Wilton | 17 February 2023 Poll by Savanta |
|---|---|---|
| Strongly approve | 7% | 7% |
| Somewhat approve | 16% | 20% |
| Neither approve nor disapprove | 28% | 27% |
| Somewhat disapprove | 23% | 24% |
| Strongly disapprove | 19% | 16% |
| Don't know | 6% | 5% |
To what extent do you approve or disapprove of the Scottish Government's handling of these policy areas? Housing
See About these data for possible variations