Field work dates: 3 March 2021 - 15 June 2023
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 15 June 2023 Poll by Panelbase | 1 April 2021 Poll by Panelbase | 5 March 2021 Poll by Panelbase |
---|---|---|---|
Very good | 3% | 6% | 5% |
Good | 12% | 14% | 14% |
Neither | 24% | 20% | 24% |
Bad | 16% | 13% | 14% |
Very bad | 33% | 30% | 21% |
Don't know | 12% | 16% | 22% |
How good or bad a job do you think the following politicians are doing? Douglas Ross, Scottish Conservative leader
See About these data for possible variations