Fieldwork dates: 3 March 2021 - 5 October 2023
Data from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 5 October 2023 Poll by Panelbase | 15 June 2023 Poll by Panelbase | 1 April 2021 Poll by Panelbase | 5 March 2021 Poll by Panelbase |
---|---|---|---|---|
Very good | 2% | 3% | 7% | 6% |
Good | 13% | 14% | 17% | 18% |
Neither | 28% | 27% | 24% | 31% |
Bad | 22% | 18% | 16% | 18% |
Very bad | 35% | 38% | 36% | 27% |
How good or bad a job do you think the following politicians are doing? Douglas Ross, Scottish Conservative leader
See About these data for possible variations