Fieldwork dates: 24 March 2020 - 27 November 2023
Data from: Scotland, Great Britain
Results from: 4 polls
Fieldwork end date Pollster | 26 November 2023 Poll by Ipsos | 21 May 2023 Poll by Ipsos | 5 December 2022 Poll by Ipsos | 29 May 2022 Poll by Ipsos |
---|---|---|---|---|
Conservative | 15% | 17% | 13% | 19% |
Labour | 30% | 29% | 25% | 23% |
Liberal Democrat | 6% | 6% | 6% | 10% |
Scottish National Party | 40% | 41% | 51% | 44% |
Other | 5% | 6% | 4% | 4% |
Westminster Headline Voting Intention (not the original question)
See About these data for possible variations