Fieldwork dates: 24 March 2020 - 2 July 2024
Data from: Scotland, Great Britain
Results from:
7 polls
| Fieldwork end date Pollster |
10 June 2024 Poll by Opinium | 14 September 2023 Poll by Opinium | 22 December 2021 Poll by Opinium | 8 September 2021 Poll by Opinium | 3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
|---|---|---|---|---|---|---|---|
| Conservative | 14% | 18% | 17% | 21% | 25% | 24% | 23% |
| Labour | 35% | 28% | 22% | 17% | 20% | 19% | 19% |
| Liberal Democrat | 8% | 8% | 7% | 5% | 6% | 4% | 5% |
| Scottish National Party | 34% | 37% | 48% | 51% | 47% | 50% | 50% |
| Other | 9% | 8% | 6% | 6% | 1% | 3% | 4% |
Westminster Headline Voting Intention (not the original question)
See About these data for possible variations