Searching for Straws in The Gale: The Impact of the SNP’s Financial Woes - 27th April 2023
Field work dates: 24 March 2020 - 13 September 2023
Data
from: Scotland
Results from: 5 polls
Fieldwork end date Pollster | 22 December 2021 Poll by Opinium | 8 September 2021 Poll by Opinium | 3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
---|---|---|---|---|---|
Conservative | 17% | 21% | 25% | 24% | 23% |
Labour | 22% | 17% | 20% | 19% | 19% |
Liberal Democrat | 7% | 5% | 6% | 4% | 5% |
Scottish National Party | 48% | 51% | 47% | 50% | 50% |
Other | 6% | 6% | 1% | 3% | 4% |
Westminster Headline Voting Intention (not the original question)
See About these data for possible variations