Fieldwork dates: 24 March 2020 - 2 July 2024
Data from: Scotland, Great Britain
Results from:
18 polls
Fieldwork end date Pollster |
27 June 2024 Poll by Redfield & Wilton | 2 June 2024 Poll by Redfield & Wilton | 9 May 2024 Poll by Redfield & Wilton | 7 April 2024 Poll by Redfield & Wilton | 11 March 2024 Poll by Redfield & Wilton | 4 February 2024 Poll by Redfield & Wilton | 11 January 2024 Poll by Redfield & Wilton | 27 November 2023 Poll by Redfield & Wilton | 30 October 2023 Poll by Redfield & Wilton | 5 October 2023 Poll by Redfield & Wilton | 4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 11% | 17% | 14% | 17% | 16% | 18% | 17% | 17% | 23% | 21% | 15% | 17% | 21% | 20% | 18% | 19% | 22% | 16% |
Labour | 38% | 39% | 38% | 33% | 34% | 34% | 35% | 36% | 32% | 32% | 35% | 34% | 32% | 28% | 32% | 31% | 29% | 31% |
Liberal Democrat | 7% | 8% | 8% | 8% | 6% | 8% | 9% | 6% | 8% | 9% | 8% | 7% | 7% | 9% | 9% | 10% | 6% | 8% |
Scottish National Party | 32% | 29% | 31% | 32% | 34% | 33% | 35% | 34% | 32% | 34% | 35% | 37% | 35% | 37% | 35% | 36% | 39% | 41% |
Other | 12% | 9% | 9% | 9% | 10% | 7% | 5% | 6% | 5% | 4% | 7% | 5% | 4% | 6% | 6% | 5% | 5% | 5% |
Westminster Headline Voting Intention (not the original question)
See About these data for possible variations