Fieldwork dates: 24 March 2020 - 27 November 2023
Data from: Scotland, Great Britain
Results from: 18 polls
Fieldwork end date Pollster | 6 October 2023 Poll by YouGov | 13 September 2023 Poll by YouGov | 8 August 2023 Poll by YouGov | 20 April 2023 Poll by YouGov | 13 March 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 26 January 2023 Poll by YouGov | 9 December 2022 Poll by YouGov | 4 October 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 22 November 2021 Poll by YouGov | 4 May 2021 Poll by YouGov | 20 April 2021 Poll by YouGov | 22 March 2021 Poll by YouGov | 8 March 2021 Poll by YouGov | 10 November 2020 Poll by YouGov | 10 August 2020 Poll by YouGov | 27 April 2020 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 20% | 16% | 15% | 17% | 16% | 19% | 15% | 14% | 12% | 19% | 20% | 22% | 24% | 24% | 23% | 19% | 20% | 25% |
Labour | 32% | 27% | 32% | 28% | 29% | 29% | 29% | 29% | 31% | 22% | 18% | 19% | 19% | 17% | 17% | 17% | 16% | 15% |
Liberal Democrat | 5% | 7% | 6% | 8% | 6% | 6% | 6% | 6% | 7% | 6% | 6% | 5% | 4% | 4% | 5% | 4% | 5% | 6% |
Scottish National Party | 33% | 38% | 36% | 37% | 39% | 38% | 42% | 43% | 45% | 46% | 48% | 48% | 48% | 49% | 50% | 53% | 54% | 51% |
Other | 9% | 12% | 11% | 9% | 10% | 8% | 8% | 8% | 5% | 6% | 7% | 7% | 6% | 6% | 4% | 7% | 4% | 3% |
Westminster Headline Voting Intention (not the original question)
See About these data for possible variations