Field work dates: 29 September 2022 - 25 March 2023
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 25 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos |
---|---|---|---|
A very good job | 3% | 5% | 5% |
A fairly good job | 17% | 16% | 16% |
Neither a good nor bad job | 33% | 33% | 36% |
A fairly bad job | 25% | 24% | 21% |
A very bad job | 20% | 20% | 20% |
Don't know | 1% | 2% | 2% |
Since the Scottish Parliament elections in May 2021, to what extent, if at all, do you think the Scottish Government has done a good or bad job at each of the following? Improving your own standard of living
See About these data for possible variations