Fieldwork dates: 29 September 2022 - 23 August 2023
Data from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 23 August 2023 Poll by Ipsos | 25 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos |
---|---|---|---|---|
A very good job | 4% | 3% | 5% | 5% |
A fairly good job | 15% | 17% | 16% | 16% |
Neither a good nor bad job | 33% | 34% | 34% | 37% |
A fairly bad job | 24% | 26% | 24% | 21% |
A very bad job | 24% | 20% | 20% | 20% |
Since the Scottish Parliament elections in May 2021, to what extent, if at all, do you think the Scottish Government has done a good or bad job at each of the following? Improving your own standard of living
See About these data for possible variations