Fieldwork dates: 20 July 2016 - 25 July 2016
Data from: Scotland
Results from:
1 poll
| Fieldwork end date Pollster |
25 July 2016 Poll by YouGov |
|---|---|
| Another independence referendum as soon as possible | 16% |
| Scotland should decide whether to have a referendum after the UK's deal with the UK is clear | 32% |
| An independence referendum until at least 2030, a generation from 2014 | 25% |
| Scotland should never have another independence referendum | 17% |
| None of the above | 2% |
| Don't know | 9% |
| Refused | 0% |
Thinking about Scotland holding another independence referendum, which of the following statements, if any, best reflects your view?
See About these data for possible variations