Field work dates: 26 November 2022 - 4 September 2023
Data
from: Scotland
Results from: 8 polls
Fieldwork end date Pollster | 4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|
Strongly approve | 4% | 3% | 4% | 7% | 5% | 6% | 4% | 7% |
Approve | 22% | 18% | 20% | 20% | 17% | 20% | 23% | 24% |
Neither approve nor disapprove | 24% | 27% | 27% | 30% | 29% | 32% | 27% | 30% |
Disapprove | 18% | 21% | 17% | 15% | 22% | 19% | 22% | 16% |
Strongly disapprove | 28% | 28% | 27% | 25% | 22% | 20% | 20% | 19% |
Don't know | 4% | 3% | 5% | 3% | 4% | 4% | 4% | 5% |
To what extent, if at all, do you approve or disapprove of Prime Minister Rishi Sunak's overall job performance since he became Prime Minister?
See About these data for possible variations