Fieldwork dates: 26 November 2022 - 27 June 2024
Data from: Scotland
Results from:
18 polls
Fieldwork end date Pollster |
27 June 2024 Poll by Redfield & Wilton | 2 June 2024 Poll by Redfield & Wilton | 9 May 2024 Poll by Redfield & Wilton | 7 April 2024 Poll by Redfield & Wilton | 11 March 2024 Poll by Redfield & Wilton | 4 February 2024 Poll by Redfield & Wilton | 11 January 2024 Poll by Redfield & Wilton | 27 November 2023 Poll by Redfield & Wilton | 30 October 2023 Poll by Redfield & Wilton | 5 October 2023 Poll by Redfield & Wilton | 4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly approve | 6% | 6% | 3% | 6% | 5% | 6% | 10% | 5% | 7% | 6% | 4% | 3% | 4% | 7% | 5% | 6% | 4% | 7% |
Approve | 15% | 14% | 13% | 21% | 18% | 16% | 16% | 16% | 21% | 18% | 23% | 19% | 21% | 21% | 18% | 21% | 24% | 25% |
Neither approve nor disapprove | 19% | 25% | 19% | 20% | 20% | 20% | 22% | 24% | 25% | 24% | 25% | 28% | 28% | 31% | 31% | 33% | 28% | 31% |
Disapprove | 22% | 19% | 24% | 18% | 22% | 19% | 18% | 21% | 15% | 17% | 19% | 22% | 18% | 15% | 23% | 20% | 23% | 17% |
Strongly disapprove | 38% | 36% | 40% | 36% | 36% | 38% | 34% | 34% | 32% | 35% | 29% | 29% | 28% | 26% | 23% | 21% | 21% | 20% |
To what extent, if at all, do you approve or disapprove of Prime Minister Rishi Sunak's overall job performance since he became Prime Minister?
See About these data for possible variations